Symbol | Meaning | Presentation | Example |
y | year | (Number) | 1996 |
M | month in year | (Text & Number) | July & 07 |
d | day in month | (Number) | 10 |
h | hour in am/pm (1~12) | (Number) | 12 |
H | hour in day (0~23) | (Number) | 0 |
m | minute in hour | (Number) | 30 |
s | second in minute | (Number) | 55 |
S | millisecond | (Number) | 978 |
E | day in week | (Text) | Tuesday |
D | day in year | (Number) | 189 |
F | day of week in month | (Number) | 2 (2nd Wed in July) |
w | week in year | (Number) | 27 |
W | week in month | (Number) | 2 |
a | am/pm marker | (Text) | PM |
k | hour in day (1~24) | (Number) | 24 |
K | hour in am/pm (0~11) | (Number) | 0 |
z | time zone | (Text) | Pacific Standard Time |
'some text' | single quote | (Literal) | some text |
Format | EXIF Date | Output |
'ImageLibrary'\yyyy\MMM\yyMMdd_HHmm_ | 08/22/2004 12:04 | ImageLibrary\2004\Aug\040822_1204_000.jpg |
'Holiday_'yyyyMM_ | 08/22/2004 12:04 | Holiday_200408_000.jpg |
yyyy\MMMMMMMM\dd_ | 08/22/2004
12:04, 08/22/2004 12:14, 08/22/2004 08:02, 11/23/2004 12:12 |
2004\August\22_000.jpg, 2004\August\22_001.jpg, 2004\August\22_002.jpg, 2004\November\23_00.jpg |